500 s/driver promo pack 24sets
![](https://builders.tools4.co.za/wp-content/uploads/sites/5/t4w-import/FEL50092400.jpg)
Description
1 | ||||||
8 x Sets | 500 951 18 | |||||
Slotted | ![]() | ![]() | ![]() | ![]() | QTY. | ![]() |
4.0 x 0.8 El | 100 | 90 | 29 | 4.00 | 1 | 500 043 10 |
5.5 x 1.0 | 125 | 99 | 34 | 5.00 | 1 | 500 554 10 |
6.5 x 1.2 | 150 | 99 | 34 | 6.00 | 1 | 500 655 10 |
Phillips | ||||||
PH 1 | 80 | 90 | 29 | 4.50 | 1 | 502 102 10 |
PH 2 | 100 | 99 | 34 | 6.00 | 1 | 502 203 10 |
2 | ||||||
8 x Sets | 500 951 18 | |||||
Slotted | ![]() | ![]() | ![]() | ![]() | QTY. | ![]() |
4.0 x 0.8 El | 100 | 90 | 29 | 4.00 | 1 | 500 043 10 |
5.5 x 1.0 | 125 | 99 | 34 | 5.00 | 1 | 500 554 10 |
6.5 x 1.2 | 150 | 99 | 34 | 6.00 | 1 | 500 655 10 |
Phillips | ||||||
PH 1 | 80 | 90 | 29 | 4.50 | 1 | 502 102 10 |
PH 2 | 100 | 99 | 34 | 6.00 | 1 | 502 203 10 |
3 | ||||||
8 x Sets | 500 951 18 | |||||
Slotted VDE | ![]() | ![]() | ![]() | ![]() | QTY. | ![]() |
3.0 x 0.5 | 100 | 68 | 20 | 3.00 | 1 | 513 030 90 |
3.5 x 0.6 | 100 | 80 | 25 | 3.50 | 1 | 513 035 90 |
4.0 x 0.8 | 100 | 80 | 25 | 3.50 | 1 | 513 040 90 |
5.5 x 1.0 | 125 | 99 | 34 | 4.50 | 1 | 513 055 90 |
Pozi VDE | ||||||
PZ 2 | 100 | 99 | 34 | 6.00 | 1 | 515 203 90 |
You must be logged in to post a review.
Pre-Sale Questions
There are no questions yet.
Ask a question about “500 s/driver promo pack 24sets”
You must be logged in to ask a question.
Reviews
There are no reviews yet.