Micro-Tec 419Pcs O-Ring Assortment Metric | I45203
Micro-Tec 419Pcs O-Ring Assortment Metric | I45203
R249.00 Incl. VAT
50 available. Delivery 3-6 working days. Learn more.
Or split into 4x interest-free payments Learn more
No interest, no fees,
4x instalments over 6 weeks
How it works
Payflex lets you get what you need now, but pay for it over four interest-free instalments. You pay 25% upfront, then three payments of 25% over the following six weeks.
1
Shop Online
and fill your cart
2
Choose Payflex at checkout
3
Get approved and
pay 25% today
with your debit
or credit card
4
Pay the remainder
over 6-weeks.
No interest.
No fees.
Description
419 Piece Metric O-Ring Assortment
-Contains the Following 32 Most Popular Sizes
Item | Sizes | QTY |
Numbers | ||
Loc# | I.D mm Thickness | |
R-01 | 3.0 | 20 |
R-02 | 4.40 | 20 |
R-03 | 5.00 | 18 |
R-04 | 7.00 | 23 |
R-05 | 10.00 | 23 |
R-06 | 13.00 | 23 |
R-07 | 10.00 | 23 |
R-08 | 11.00 | 14 |
R-09 | 13.00 | 13 |
R-10 | 14.00 | 14 |
R-11 | 16.00 | 13 |
R-12 | 18.00 | 14 |
R-13 | 19.00 | 13 |
R-14 | 21.00 | 14 |
R-15 | 22.00 | 13 |
R-16 | 18.00 | 10 |
R-17 | 20.00 | 10 |
R-18 | 22.00 | 10 |
R-19 | 23.50 | 10 |
R-20 | 25.00 | 10 |
R-21 | 26.50 | 10 |
R-22 | 28.00 | 10 |
R-23 | 30.00 | 10 |
R-24 | 31.00 | 10 |
R-25 | 33.00 | 10 |
R-26 | 34.50 | 10 |
R-27 | 36.00 | 10 |
R-28 | 38.00 | 10 |
R-29 | 41.00 | 10 |
R-30 | 44.00 | 10 |
R-31 | 47.00 | 10 |
R-32 | 50.00 | 10 |
Additional information
Supplier | United Power Purchasing |
---|
You must be logged in to post a review.
Pre-Sale Questions
There are no questions yet.
Ask a question about “Micro-Tec 419Pcs O-Ring Assortment Metric | I45203”
You must be logged in to ask a question.
Reviews
There are no reviews yet.