Hikoki 18V Cordless Planer (Bare Tool) | P18DSL(L4)
Hikoki 18V Cordless Planer (Bare Tool) | P18DSL(L4)
R4,099.00 Incl. VAT
50 available. Delivery 3-6 working days. Learn more.
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
Product Description
Best in class * 16,000min-1 blade rotation speed with high-speed motor
- As of December 2013. Among 14.4V and 18V cordless planers made by leading power tool manufacturers (surveyed by Koki Holdings.)
Best in class * max cutting depth 2mm
- As of December 2013. Among 14.4V cordless planers made by leading power tool manufacturers (surveyed by Koki Holdings.)
Runtime per charge
Cutting conditions | P14DSL | P18DSL | |
---|---|---|---|
5.0Ah (BSL1450) | 5.0Ah (BSL1850) | ||
American Pine | 50mm in width, cutting depth 1mm | 85 m | 95 m |
The numbers of runtime are purpose of reference and may vary according to the material to be cut and operating conditions.
Equipped with brake
When the switch trigger is released, the brake stops the blade rotation automatically.
Remaining battery indicator
Soft grip handle easy to hold
Comfortable operation thanks to anti-slipping, soft grip handle easy to hold.
Built-in stand to prevent contact between blade and material
When the planer is lifted, the stand is extended from the rear base to prevent
the material being damaged by unexpected contact with the blade.
Attachable guide (included)
Using a guide assembly (included) enables easy rabbeting (shiplap-forming)
and fine finish.
Attachable dust bag and elbow (optional)
An optional dust bag or elbow can be attached by using an optional dust adaptor.
The planer can also be connected to a dust collector, usable for different operations according to work environments.
Specifications
Model | P14DSL | P18DSL |
---|---|---|
Capacity : Cutting Width | 82mm | |
Capacity : Max Cutting Depth | 2mm | |
Battery Voltage | 14.4V | 18V |
No-Load Speed | 16,000min-1 | |
Overall Length | 326mm (12-53/64″) (When BSL1430 attached) | 332mm (13-5/64″) (When BSL1830 attached) |
Weight * | 3.2kg (7.1in.-lbs.) with BSL 1430 | 3.3kg (7.3in.-lbs.) with BSL 1830 |
Standard Accessories | 2 Batteries (BSL1450 or BSL1430), Charger (UC18YFSL), 2 Blades, Blade Settings Gauge, Guide (with set screw), Wrench, Battery Cover, Carrying Case | 2 Batteries (BSL1850 or BSL1830), Charger (UC18YFSL), 2 Blades, Blade Settings Gauge, Guide (with set screw), Wrench, Battery Cover, Carrying Case |
- According to EPTA-Procedure 01/2003
Optional Accessories | Descriptions | |
---|---|---|
Dust Adaptor | A dust collector, dust bag, or elbow can be attached. | |
Elbow | The direction to discharge chips can be changed. | |
Dust Bag | – | |
Blade (Resharpenable blade type) | – | |
Carbide Blade (Double-edged blade type) | – |
Charging Time for Compatible Batteries
Battery | Charger | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows | UC18YGSL UC18YKSL | UC18YRSL*2 UC18YFSL*2 | UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min | |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.
You must be logged in to post a review.
Pre-Sale Questions
There are no questions yet.
Ask a question about “Hikoki 18V Cordless Planer (Bare Tool) | P18DSL(L4)”
You must be logged in to ask a question.
Reviews
There are no reviews yet.